Bearing Number | Principal Dimensions | Limiting Speed | Shoulder Dia. | Basic Load Ratings | Calculation Factor | |||||||||
d | D | B | Grease | Oil | da | Da | ra | Cr | Cor | e | Y1 | Y2 | Y0 | |
mm | mm | mm | r/min | r/min | min | max | max | kN | kN | |||||
22205CC/W33 | 25 | 52 | 18 | 8000 | 10000 | 30 | 46 | 1 | 35.8 | 36.8 | 0.35 | 1.9 | 2.9 | 1.9 |
22205CCK/W33 | ||||||||||||||
22206CC/W33 | 30 | 62 | 20 | 6700 | 8500 | 36 | 56 | 1 | 50.5 | 55.0 | 0.32 | 2.1 | 3.1 | 2.1 |
22206CCK/W33 | ||||||||||||||
22207CC/W33 | 35 | 72 | 23 | 5600 | 7000 | 42 | 65 | 1 | 68.5 | 79.0 | 0.32 | 2.1 | 3.2 | 2.1 |
22207CCK/W33 | ||||||||||||||
22208CC/W33 | 40 | 80 | 23 | 5000 | 6300 | 47 | 73 | 1 | 77.0 | 88.5 | 0.28 | 2.4 | 3.6 | 2.4 |
22208CCK/W33 | ||||||||||||||
22308CC/W33 | 40 | 90 | 33 | 4500 | 6000 | 49 | 81 | 1.5 | 120 | 138 | 0.38 | 1.8 | 2.7 | 1.8 |
22308CCK/W33 | ||||||||||||||
22209CC/W33 | 45 | 85 | 23 | 4500 | 6000 | 52 | 78 | 1 | 80.5 | 95.2 | 0.26 | 2.6 | 3.8 | 2.5 |
22209CCK/W33 | ||||||||||||||
22309CC/W33 | 45 | 100 | 36 | 4000 | 5300 | 54 | 91 | 1.5 | 142 | 170 | 0.37 | 1.8 | 2.7 | 1.8 |
22309CCK/W33 | ||||||||||||||
22210CC/W33 | 50 | 90 | 23 | 4300 | 5300 | 57 | 83 | 1 | 83.8 | 102 | 0.24 | 2.8 | 4.1 | 2.7 |
22210CCK/W33 | ||||||||||||||
22310CC/W33 | 50 | 110 | 40 | 3800 | 4800 | 60 | 100 | 2 | 178 | 212 | 0.37 | 1.8 | 2.7 | 1.8 |
22310CCK/W33 | ||||||||||||||
22211CC/W33 | 55 | 100 | 25 | 3800 | 5000 | 64 | 91 | 1.5 | 102 | 125 | 0.24 | 2.8 | 4.2 | 2.8 |
22211CCK/W33 | ||||||||||||||
22311CC/W33 | 55 | 120 | 43 | 3400 | 4300 | 65 | 110 | 2 | 210 | 252 | 0.36 | 1.9 | 2.8 | 1.8 |
22311CCK/W33 | ||||||||||||||
22212CC/W33 | 60 | 110 | 28 | 3600 | 4500 | 69 | 101 | 1.5 | 122 | 155 | 0.24 | 2.8 | 4.1 | 2.7 |
22221CCK/W33 | ||||||||||||||
22312CC/W33 | 60 | 130 | 46 | 3200 | 4000 | 72 | 118 | 2.1 | 242 | 292 | 0.36 | 1.9 | 2.8 | 1.8 |
22312CCK/W33 | ||||||||||||||
22213CC/W33 | 65 | 120 | 31 | 3200 | 4000 | 74 | 111 | 1.5 | 160 | 195 | 0.25 | 2.7 | 4.1 | 2.7 |
22213CCK/W33 | ||||||||||||||
22313CC/W33 | 65 | 140 | 48 | 3000 | 3800 | 77 | 128 | 2.1 | 265 | 320 | 0.35 | 1.9 | 2.9 | 1.9 |
22313CCK/W33 | ||||||||||||||
22214CC/W33 | 70 | 125 | 31 | 3000 | 3800 | 79 | 116 | 1.5 | 150 | 195 | 0.24 | 2.9 | 4.3 | 2.8 |
22214CCK/W33 | ||||||||||||||
22314CC/W33 | 70 | 150 | 51 | 2800 | 3400 | 82 | 138 | 2.1 | 312 | 395 | 0.34 | 2.0 | 2.9 | 1.9 |
22314CCK/W33 | ||||||||||||||
22215CC/W33 | 75 | 130 | 31 | 3000 | 3800 | 84 | 121 | 1.5 | 162 | 215 | 0.22 | 3.0 | 4.5 | 2.9 |
22215CCK/W33 | ||||||||||||||
22315CC/W33 | 75 | 160 | 55 | 2600 | 3200 | 87 | 148 | 2.1 | 348 | 448 | 0.35 | 2.0 | 2.9 | 1.9 |
22315CCK/W33 | ||||||||||||||
22216CC/W33 | 80 | 140 | 33 | 2800 | 3400 | 90 | 130 | 2 | 175 | 235 | 0.22 | 3.0 | 4.5 | 3.0 |
22216CCK/W33 | ||||||||||||||
22316CC/W33 | 80 | 170 | 58 | 2400 | 3000 | 92 | 158 | 2.1 | 392 | 508 | 0.34 | 2.0 | 2.9 | 1.9 |
22316CCK/W33 | ||||||||||||||
22217CC/W33 | 85 | 150 | 36 | 2600 | 3200 | 95 | 140 | 2 | 212 | 282 | 0.23 | 3.0 | 4.4 | 2.9 |
22217CCK/W33 | ||||||||||||||
222317CC/W33 | 85 | 180 | 60 | 2200 | 2800 | 99 | 166 | 2.5 | 430 | 555 | 0.34 | 2.0 | 3.0 | 2.0 |
222317CCK/W33 | ||||||||||||||
22218CC/W33 | 90 | 160 | 40 | 2400 | 3000 | 100 | 150 | 2 | 250 | 338 | 0.24 | 2.9 | 4.3 | 2.8 |
22218CCK/W33 | ||||||||||||||
23218CC/W33 | 90 | 160 | 52.4 | 1800 | 2400 | 100 | 150 | 2 | 330 | 482 | 0.31 | 2.2 | 3.2 | 2.1 |
23218CCK/W33 | ||||||||||||||
22318CC/W33 | 90 | 190 | 64 | 2200 | 2600 | 104 | 176 | 2.5 | 482 | 640 | 0.34 | 2.0 | 3.0 | 2.0 |
22318CCK/W33 | ||||||||||||||
22219CC/W33 | 95 | 170 | 43 | 2200 | 2800 | 107 | 158 | 2.1 | 282 | 390 | 0.24 | 2.8 | 4.2 | 2.7 |
22219CCK/W33 | ||||||||||||||
22319CC/W33 | 95 | 200 | 67 | 2000 | 2600 | 109 | 186 | 2.5 | 530 | 705 | 0.34 | 2.0 | 3.0 | 2.0 |
22319CCK/W33 | ||||||||||||||
23120CC/W33 | 100 | 165 | 52 | 1700 | 2200 | 110 | 155 | 2 | 322 | 510 | 0.29 | 2.3 | 3.5 | 2.3 |
23120CCK/W33 | ||||||||||||||
22220CC/W33 | 100 | 180 | 46 | 2200 | 2600 | 112 | 168 | 2.1 | 315 | 435 | 0.24 | 2.8 | 4.1 | 2.7 |
22220CCK/W33 | ||||||||||||||
23220CC/W33 | 100 | 180 | 60.3 | 1600 | 2200 | 112 | 168 | 2.1 | 420 | 630 | 0.32 | 2.1 | 3.2 | 2.1 |
23220CCK/W33 | ||||||||||||||
22320CC/W33 | 100 | 215 | 73 | 1900 | 2400 | 114 | 201 | 2.5 | 618 | 832 | 0.34 | 2.0 | 2.9 | 1.9 |
22320CCK/W33 | ||||||||||||||
23022CC/W33 | 110 | 170 | 45 | 2000 | 2400 | 120 | 160 | 2 | 272 | 452 | 0.24 | 2.8 | 4.2 | 2.8 |
23022CCK/W33 | ||||||||||||||
23122CC/W33 | 110 | 180 | 56 | 1600 | 2000 | 120 | 170 | 2 | 378 | 602 | 0.29 | 2.4 | 3.5 | 2.3 |
23122CCK/W33 | ||||||||||||||
22222CC/W33 | 110 | 200 | 53 | 1900 | 2400 | 122 | 188 | 2.1 | 410 | 588 | 0.25 | 2.7 | 4.0 | 2.6 |
22222CCK/W33 | ||||||||||||||
23222CC/W33 | 110 | 200 | 69.8 | 1500 | 1900 | 122 | 188 | 2.1 | 520 | 800 | 0.34 | 2.0 | 3.0 | 2.0 |
23222CCK/W33 | ||||||||||||||
22322CC/W33 | 110 | 240 | 80 | 1700 | 2200 | 124 | 226 | 2.5 | 715 | 968 | 0.34 | 2.0 | 3.0 | 2.0 |
22322CCK/W33 | ||||||||||||||
23024CC/W33 | 120 | 180 | 46 | 1800 | 2200 | 130 | 170 | 2 | 300 | 500 | 0.23 | 2.9 | 4.4 | 2.9 |
23024CCK/W33 | ||||||||||||||
23124CC/W33 | 120 | 200 | 62 | 1400 | 1800 | 130 | 190 | 2 | 450 | 722 | 0.29 | 2.4 | 3.5 | 2.3 |
23124CCK/W33 | ||||||||||||||
22224CC/W33 | 120 | 215 | 58 | 1700 | 2200 | 132 | 203 | 2.1 | 480 | 690 | 0.26 | 2.6 | 3.9 | 2.6 |
22224CCK/W33 | ||||||||||||||
23224CC/W33 | 120 | 215 | 76 | 1300 | 1700 | 132 | 203 | 2.1 | 610 | 955 | 0.37 | 2.0 | 3.0 | 2.0 |
23224CCK/W33 | ||||||||||||||
22324CC/W33 | 120 | 260 | 86 | 1500 | 1900 | 134 | 246 | 2.5 | 845 | 1160 | 0.34 | 2.0 | 3.0 | 2.0 |
22324CCK/W33 | ||||||||||||||
23026CC/W33 | 130 | 200 | 52 | 1700 | 2000 | 140 | 190 | 2 | 375 | 630 | 0.23 | 2.9 | 4.3 | 2.8 |
23026CCK/W33 | ||||||||||||||
23126CC/W33 | 130 | 210 | 64 | 1300 | 1700 | 140 | 200 | 2 | 482 | 802 | 0.28 | 2.4 | 3.6 | 2.4 |
23126CCK/W33 | ||||||||||||||
22226CC/W33 | 130 | 230 | 64 | 1600 | 2000 | 144 | 216 | 2.5 | 562 | 832 | 0.26 | 2.6 | 3.8 | 2.5 |
22226CCK/W33 | ||||||||||||||
23226CC/W33 | 130 | 230 | 80 | 1200 | 1600 | 144 | 216 | 2.5 | 678 | 1080 | 0.33 | 2.0 | 3.0 | 2.0 |
23226CCK/W33 | ||||||||||||||
22326CC/W33 | 130 | 280 | 93 | 1400 | 1800 | 148 | 262 | 3 | 965 | 1340 | 0.34 | 2.0 | 3.0 | 2.0 |
22326CCK/W33 | ||||||||||||||
23028CC/W33 | 140 | 210 | 53 | 1600 | 1900 | 150 | 200 | 2 | 395 | 680 | 0.22 | 3.0 | 4.5 | 2.9 |
23028CCK/W33 | ||||||||||||||
23128CC/W33 | 140 | 225 | 68 | 1200 | 1600 | 152 | 213 | 2.1 | 538 | 905 | 0.28 | 2.4 | 3.6 | 2.4 |
23128CCK/W33 | ||||||||||||||
22228CC/W33 | 140 | 250 | 68 | 1400 | 1700 | 154 | 236 | 2.5 | 640 | 955 | 0.26 | 2.6 | 3.9 | 2.6 |
22228CCK/W33 | ||||||||||||||
23228CC/W33 | 140 | 250 | 88 | 1100 | 1500 | 154 | 236 | 2.5 | 812 | 1300 | 0.34 | 2.0 | 3.0 | 2.0 |
23228CCK/W33 | ||||||||||||||
22328CC/W33 | 140 | 300 | 102 | 1300 | 1700 | 158 | 282 | 3 | 1130 | 1610 | 0.34 | 2.0 | 2.9 | 1.9 |
22328CCK/W33 | ||||||||||||||
23030CC/W33 | 150 | 225 | 56 | 1400 | 1800 | 162 | 213 | 2.1 | 432 | 750 | 0.22 | 3.0 | 4.5 | 3.0 |
23030CCK/W33 | ||||||||||||||
23130CC/W33 | 150 | 250 | 80 | 1100 | 1400 | 162 | 238 | 2.1 | 738 | 1250 | 0.30 | 2.3 | 3.4 | 2.2 |
23130CCK/W33 | ||||||||||||||
22230CC/W33 | 150 | 270 | 73 | 1300 | 1600 | 164 | 256 | 2.5 | 750 | 1130 | 0.26 | 2.6 | 3.9 | 2.6 |
22230CCK/W33 | ||||||||||||||
23230CC/W33 | 150 | 270 | 96 | 1100 | 1400 | 164 | 256 | 2.5 | 948 | 1540 | 0.34 | 2.0 | 3.0 | 1.9 |
23230CCK/W33 | ||||||||||||||
23032CC/W33 | 160 | 240 | 60 | 1300 | 1700 | 172 | 228 | 2.1 | 508 | 890 | 0.22 | 3.0 | 4.5 | 3.0 |
23032CCK/W33 | ||||||||||||||
23132CC/W33 | 160 | 270 | 86 | 1000 | 1300 | 172 | 258 | 2.1 | 845 | 1440 | 0.30 | 2.3 | 3.4 | 2.2 |
23132CCK/W33 | ||||||||||||||
22232CC/W33 | 160 | 290 | 80 | 1200 | 1500 | 174 | 276 | 2.5 | 848 | 1290 | 0.26 | 2.6 | 3.8 | 2.5 |
22232CCK/W33 | ||||||||||||||
23232CC/W33 | 160 | 290 | 104 | 1100 | 1400 | 174 | 276 | 2.5 | 1090 | 1780 | 0.34 | 2.0 | 2.9 | 1.9 |
23232CCK/W33 |